-
Price Drop0 Beds, 0 Bathlot 6,534 sqftMLS 10047814328 Days on Market
-
$115,0000 Beds, 0 Bathlot 7.62 acMLS 10047813528 Days on Market
-
$825,0000 Beds, 0 Bathlot 176.16 acMLS 10047834729 Days on Market
-
$299,9000 Beds, 0 Bathlot 26.25 acMLS 10047812029 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 10047810729 Days on Market
-
$35,0000 Beds, 0 Bathlot 26,136 sqftMLS 10047808429 Days on Market
-
$350,0000 Beds, 0 Bathlot 27,879 sqftMLS 10047806929 Days on Market
-
$40,0000 Beds, 0 Bathlot 30,057 sqftMLS 10047805630 Days on Market
-
$90,0000 Beds, 0 Bathlot 1.31 acMLS 10047798531 Days on Market
-
Price Drop0 Beds, 0 Bathlot 15,246 sqftMLS 10047795731 Days on Market
-
$65,0000 Beds, 0 Bathlot 2.52 acMLS 10047795331 Days on Market
-
$99,0000 Beds, 0 Bathlot 40,947 sqftMLS 10047794431 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 10047793631 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10047792831 Days on Market
-
0 Beds, 0 BathMLS 10047792031 Days on Market
-
$94,0000 Beds, 0 Bathlot 1.68 acMLS 10047791131 Days on Market
-
$549,0000 Beds, 0 Bathlot 71.57 acMLS 10047790331 Days on Market
-
$95,0000 Beds, 0 Bathlot 43,560 sqftMLS 10047788431 Days on Market
-
$199,5000 Beds, 0 Bathlot 8.41 acMLS 10047788531 Days on Market
-
$199,5000 Beds, 0 Bathlot 8.48 acMLS 10047787931 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 10047786031 Days on Market
-
$756,0000 Beds, 0 Bathlot 108.00 acMLS 10047785731 Days on Market
-
$1,680,0000 Beds, 0 Bathlot 240.00 acMLS 10047785631 Days on Market
-
0 Beds, 0 Bathlot 4.26 acMLS 10047807132 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 10047805132 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10047790432 Days on Market
-
$175,0000 Beds, 0 Bathlot 50.86 acMLS 10047789032 Days on Market
-
$90,0000 Beds, 0 Bathlot 10.23 acMLS 10047785032 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 10047783532 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 10047783032 Days on Market
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX is (c) Diverse Solutions 2024.