-
0 Beds, 0 Bathlot 9.03 acMLS 10047782332 Days on Market
-
$135,0000 Beds, 0 Bathlot 4.37 acMLS 10047781832 Days on Market
-
$115,0000 Beds, 0 Bathlot 3.12 acMLS 10047781432 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 10047780232 Days on Market
-
$42,0000 Beds, 0 Bathlot 3,485 sqftMLS 10047779632 Days on Market
-
0 Beds, 0 Bathlot 2.90 acMLS 10047778532 Days on Market
-
$10,0000 Beds, 0 Bathlot 17,860 sqftMLS 10047778232 Days on Market
-
$55,0000 Beds, 0 Bathlot 5.52 acMLS 10047777632 Days on Market
-
0 Beds, 0 BathMLS 10047775932 Days on Market
-
$99,9000 Beds, 0 Bathlot 3.77 acMLS 10047775532 Days on Market
-
0 Beds, 0 Bathlot 1.85 acMLS 10047774432 Days on Market
-
$248,5000 Beds, 0 Bathlot 11.89 acMLS 10047773632 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 10047770832 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10047770132 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 10047769732 Days on Market
-
$25,0000 Beds, 0 Bathlot 7,406 sqftMLS 10047769132 Days on Market
-
0 Beds, 0 Bathlot 14.74 acMLS 10047782633 Days on Market
-
$49,999Price Drop0 Beds, 0 Bathlot 2.03 acMLS 10047782733 Days on Market
-
$200,0000 Beds, 0 Bathlot 13,504 sqftMLS 10047768933 Days on Market
-
0 Beds, 0 Bathlot 5.26 acMLS 10047759633 Days on Market
-
$59,9000 Beds, 0 Bathlot 27,008 sqftMLS 10047756933 Days on Market
-
$79,9000 Beds, 0 Bathlot 17,860 sqftMLS 10047755433 Days on Market
-
$50,0000 Beds, 0 Bathlot 6,970 sqftMLS 10047753233 Days on Market
-
$55,0000 Beds, 0 Bathlot 18,296 sqftMLS 10047752133 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 10047751333 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 10047750833 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.72 acMLS 10047748633 Days on Market
-
0 Beds, 0 Bathlot 2,178 sqftMLS 10047746834 Days on Market
-
$98,0000 Beds, 0 Bathlot 1.43 acMLS 10047746434 Days on Market
-
$549,9000 Beds, 0 Bathlot 1.18 acMLS 10047745634 Days on Market
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX is (c) Diverse Solutions 2024.